<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Roller DerbyArizona Roller Derby </title>
	<atom:link href="http://azrollerderby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://azrollerderby.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 22:53:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tent City Terrors at The Big O tournament</title>
		<link>http://azrollerderby.com/tent-city-terrors-at-the-big-o-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tent-city-terrors-at-the-big-o-tournament</link>
		<comments>http://azrollerderby.com/tent-city-terrors-at-the-big-o-tournament/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:49:40 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=758</guid>
		<description><![CDATA[This weekend AZRD&#8217;s Tent City Terrors traveled to Eugene, Oregon for The Big O tournament. They faced off against Sin City, 23rd-ranked Wasatch and one of the tournament&#8217;s international teams, Victorian from Australia. Results from this weekend: Friday, May 17: [&#8230;] <a class="more-link" href="http://azrollerderby.com/tent-city-terrors-at-the-big-o-tournament/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>This weekend AZRD&#8217;s Tent City Terrors traveled to Eugene, Oregon for The Big O tournament. They faced off against Sin City, 23rd-ranked Wasatch and one of the tournament&#8217;s international teams, Victorian from Australia. Results from this weekend:</p>
<p>Friday, May 17: Sin City 211, TCTs 130<br />
Saturday, May 18: Wasatch 271, TCTs 110<br />
Sunday, May 19: Victorian 252, TCTs 164</p>
<p>The TCTs are back in action on May 31 at the Brew Ha Ha tournament in Wisconsin.</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/tent-city-terrors-at-the-big-o-tournament/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/tent-city-terrors-at-the-big-o-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Terror</title>
		<link>http://azrollerderby.com/support-terror-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-terror-3</link>
		<comments>http://azrollerderby.com/support-terror-3/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:19:50 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=754</guid>
		<description><![CDATA[Your Arizona Roller Derby All Stars, the Tent City Terrors, are traveling to represent you! We are a hardworking group of athletes bringing Arizona to the forefront of an awesome fitness revolution! If you’re not familiar with us please take [&#8230;] <a class="more-link" href="http://azrollerderby.com/support-terror-3/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/lWtjTvoKQvA" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Your Arizona Roller Derby All Stars, the Tent City Terrors, are traveling to represent you!</p>
<p>We are a hardworking group of athletes bringing Arizona to the forefront of an awesome fitness revolution! If you’re not familiar with us please take a moment to watch our video so you can see how we train and play.</p>
<p><a href="http://www.gofundme.com/AZRDvsTheWorld">Please leave a donation and read more about our trips at our Go Fund Me Page</a>. Any amount helps. Please share our video so others can see how REAL derby girls work hard to play a full contact female competitive sport! <a title="Schedule/Results" href="http://azrollerderby.com/schedule-results/">Hope to catch you at our next bout</a>.</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/support-terror-3/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/support-terror-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News Beaters 336, NAZRD Whiskey Row-llers 79</title>
		<link>http://azrollerderby.com/bad-news-beaters-336-nazrd-whiskey-row-llers-79/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-news-beaters-336-nazrd-whiskey-row-llers-79</link>
		<comments>http://azrollerderby.com/bad-news-beaters-336-nazrd-whiskey-row-llers-79/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:18:17 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[Bout Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=748</guid>
		<description><![CDATA[The Bad News Beaters remained undefeated this season after defeating the Whiskey Row-llers of Northern Arizona Roller Derby, 336-79, on Saturday in Mesa, Ariz. The Beaters dominated the entire bout: they earned lead jammer status on nearly two-thirds of the [&#8230;] <a class="more-link" href="http://azrollerderby.com/bad-news-beaters-336-nazrd-whiskey-row-llers-79/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>The Bad News Beaters remained undefeated this season after defeating the Whiskey Row-llers of Northern Arizona Roller Derby, 336-79, on Saturday in Mesa, Ariz.</p>
<p>The Beaters dominated the entire bout: they earned lead jammer status on nearly two-thirds of the jams, scored 10+ points in 13 different jams, and blue jammer Dee Troit even achieved mythical status. <span id="more-748"></span></p>
<p>Early in the second half Dee Troit took advantage of a power jam to score six consecutive grand slams of five points each. While five grand slams is so rare it&#8217;s considered a &#8220;unicorn,&#8221; Dee Troit&#8217;s speed gave her the extra advantage to take another five points and earn what bout announcer General Grinder dubbed a &#8220;centaur.&#8221;</p>
<p>The Beaters used the mismatch opportunity to fine-tune strategic plays. Early in the first half jammer Loco Lena laid a hit on the Whiskey Row-ller&#8217;s jammer in the straightaway, then skated all the way back to the front of the pack, forcing the opposing jammer to enter behind the entire pack and make her way through again.</p>
<p>In another jam, Deez Nutz was wearing the star but used her considerable blocking prowess to hold the other jammer back just as they both broke through the pack, allowing the opponent to be sucked back in. Deez then sprinted around and scored five points.</p>
<p>All but two Beaters donned the star during the bout, which allowed the regular rotation of jammers to take a few extra turns on defense. The changing lineups didn&#8217;t hurt them at all, as they often made it impossible for NAZRD&#8217;s jammer to break through the pack at all. The pace of the game actually got faster as the clock ticked down, tiring out a Prescott team that relied on just four jammers in the second half.</p>
<p>Beater captain Ginger Reeking Havoc said she was happy with the way her team&#8217;s defense worked the jammers on the outside, and said newcomers Gingersaurus Wrex, Nora Toxin and Scissor Bangz were integrating well into the team.</p>
<p>Beater Maria Montoya led all scorers with 109 points in just seven jams, while Sigmund Droid had 41, Dee Troit had 40, Deez Nutz had 39 and Certified Lunachick had 37. They were led defensively by Deez Nutz, Loco Lena, Vixen Tequila, Maria Montoya and Gingersaurus Wrex.</p>
<p>Holly Ween led the Whiskey Row-llers with 28 points, while After Math had 23 and Hollywood Haight R had 21. Big blockers Jamit Smacksum and Buffy Vanderbush made some punishing hits on defense.</p>
<p><em>&#8211; PulHitzHer Prize</em></p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/bad-news-beaters-336-nazrd-whiskey-row-llers-79/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/bad-news-beaters-336-nazrd-whiskey-row-llers-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brawlarinas 111, Gaudylupes 110</title>
		<link>http://azrollerderby.com/brawlarinas-111-gaudylupes-110/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brawlarinas-111-gaudylupes-110</link>
		<comments>http://azrollerderby.com/brawlarinas-111-gaudylupes-110/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:17:05 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[Bout Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=746</guid>
		<description><![CDATA[The back-and-forth battle between two Arizona Roller Derby home teams resulted in a one-point win for the Brawlarinas over the Gaudylupes, 111-110, on Saturday in Mesa, Ariz. It all came down to the final jam: The Brawlas had a 15-point [&#8230;] <a class="more-link" href="http://azrollerderby.com/brawlarinas-111-gaudylupes-110/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>The back-and-forth battle between two Arizona Roller Derby home teams resulted in a one-point win for the Brawlarinas over the Gaudylupes, 111-110, on Saturday in Mesa, Ariz. <span id="more-746"></span></p>
<p>It all came down to the final jam: The Brawlas had a 15-point advantage, but their jammer started in the penalty box. Gaudylupe jammer Choke Ya Latte lined up for her power jam and even took down a Brawla blocker on her first pass through the pack. But when time ran out, she had managed to score 14 points — just one short — and the Brawlas came out on top.</p>
<p>Each team had its own run with the lead during the bout. The Gaudys owned much of the first half, thanks to big jams by H Face Killa, Nora Toxin and Kitch Slap. But the Brawlas bounced back in the second half, taking the lead on a 19-point jam by Feminine Hyjinx. A 20-point jam by Certified Lunachick cemented the lead for the purple.</p>
<p>The Brawla defense was stellar. Mean Deneen played the angles, Gingersaurus Wrex provided the big hits and Julie Fuubar was just fierce. Fuubar was rewarded with the purple sombrero after the bout, while Dr. Torment was named MVP blocker.</p>
<p>The Gaudy blockers helped their jammers by playing offense-on-defense. Vicky Ticky Time Bomb, Nicole Bitchie and Nora Toxin all helped H Face Killa on a big power jam late in the game as the girls in green tried to chip away at the lead. Choke Ya Latte was named MVP blocker for the Gaudys.</p>
<p>Despite a few early pile-ups as both teams adjusted to the slick floor of the Mesa Rec Center, the game was pretty clean. The Gaudy jammers only afforded the Brawlas a single power jam.</p>
<p>Feminine Hyjinx led all jammers with 37 points, while Brawla teammates Certified Lunachick had 28, Luz Chaos had 26 and Julie Fuubar had 12. For the Gaudys, Kitch Slap had 28, H Face Killa had 19, Choke Ya Latte had 17 and Nora Toxin had 13.</p>
<p><em>&#8211; PulHitzHer Prize</em></p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/brawlarinas-111-gaudylupes-110/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/brawlarinas-111-gaudylupes-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bout Details For Saturday, May 4</title>
		<link>http://azrollerderby.com/bout-details-for-saturday-may-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bout-details-for-saturday-may-4</link>
		<comments>http://azrollerderby.com/bout-details-for-saturday-may-4/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:05:14 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=742</guid>
		<description><![CDATA[Who wants more roller derby? Doubleheader this weekend: Bad News Beaters vs. Northern Arizona Roller Derby Brawlarinas vs. Gaudylupes Saturday, May 4 Doors open at 4:45 p.m., first bout at 5:15 p.m. Mesa Rec Center, 59 East Broadway Road Mesa, AZ [&#8230;] <a class="more-link" href="http://azrollerderby.com/bout-details-for-saturday-may-4/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Who wants more roller derby? Doubleheader this weekend:</p>
<p>Bad News Beaters vs. Northern Arizona Roller Derby<br />
Brawlarinas vs. Gaudylupes</p>
<p>Saturday, May 4<br />
<strong>Doors open at 4:45 p.m., first bout at 5:15 p.m.</strong><br />
Mesa Rec Center, <a href="https://maps.google.com/maps?q=59+East+Broadway+Road+Mesa,+AZ+85210&amp;hl=en&amp;sll=33.434306,-111.770096&amp;sspn=0.306563,0.525284&amp;t=h&amp;hnear=59+E+Broadway+Rd,+Mesa,+Maricopa,+Arizona+85210&amp;z=16&amp;iwloc=A">59 East Broadway Road Mesa, AZ 85210</a></p>
<p>This is a smaller venue, so be sure to get your tickets in advance!<br />
<a href="https://azrollerderby.ticketleap.com">$8 in advance</a>, $10 at the door<br />
Each kid 12 and under free w/ paying adult; additional kids $5 each<br />
Wear an AZRD shirt OR show military ID and get $2 off at the door!<br />
EMTs are always free</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/bout-details-for-saturday-may-4/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/bout-details-for-saturday-may-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRD Copper Queens 194, Surly Gurlies 115</title>
		<link>http://azrollerderby.com/trd-copper-queens-194-surly-gurlies-115/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trd-copper-queens-194-surly-gurlies-115</link>
		<comments>http://azrollerderby.com/trd-copper-queens-194-surly-gurlies-115/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:59:16 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[Bout Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=738</guid>
		<description><![CDATA[The Tucson Roller Derby Copper Queens got the best of the AZRD Surly Gurlies, 194-115, on Saturday night in Phoenix. The bout was an Arizona State Roller Derby Conference matchup. The Surlies had a new look: three new pirates aboard [&#8230;] <a class="more-link" href="http://azrollerderby.com/trd-copper-queens-194-surly-gurlies-115/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>The Tucson Roller Derby Copper Queens got the best of the AZRD Surly Gurlies, 194-115, on Saturday night in Phoenix. The bout was an Arizona State Roller Derby Conference matchup.</p>
<p>The Surlies had a new look: three new pirates aboard the ship, one returning from shore leave and another on the plank &#8212; uh, bench &#8212; due to injury. <span id="more-738"></span></p>
<p>Without Luz Chaos in the lineup, the Surlies used just three jammers in rotation. The offense was led by Pushy Tushy, who put up 70 points. Carbomb-Ya had 24 and Hannah Barbaric had 21.</p>
<p>The bout was initially close and saw half a dozen lead changes. The Surlies broke out to a 16-4 lead before the Copper Queens took the advantage with a 15-point power jam by Weirdy. In her first bout since advancing from the Tucson junior league, Weirdy posted 52 points.</p>
<p>Hannah Barbaric chipped away and gave the pirates the slight edge midway through the half. Despite the nonstop interruption of penalty whistles and trips to the box, the Surlies held the lead through the final jam of the period. That&#8217;s when Tucson&#8217;s Mystery Meat posted 10 points to give the Copper Queens a three-point advantage going into the locker room.</p>
<p>The fans exhaled, backed off the edge of their seats, and most enjoyed a snow cone.</p>
<p>The second half began with a quick four points by Pushy Tushy to push the red back into the lead. But Weirdy took another power jam, and the Tucson never looked back. Iva Coaldheart scored 70 points in the second half, part of her bout-high 83 points.</p>
<p>Pushy Tushy posted power jams of 20 and 19 points in the second half, but the Copper Queens answered with a rally of their own each time to push the score further ahead.</p>
<p>Defensively, Surly newcomers Boxknife Brandi, Feminine Hyjinx and Choke Ya Latte saw a decent amount of time on the track. All three were quick, agile and partnered up well for blocking with The Grave Little Toaster, Amunisha, H Face Killa, and returning skater Trisha Torment.</p>
<p>When the Surlies were able to get the block off the line, they were able to keep the opposing jammer in the pack for at least a lap, which is pretty unusual. But penalties often hampered blocker availability.</p>
<p><em>&#8211; PulHitzHer Prize</em></p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/trd-copper-queens-194-surly-gurlies-115/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/trd-copper-queens-194-surly-gurlies-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARD Dark Sky Starlets 257, Bruisers 129</title>
		<link>http://azrollerderby.com/hard-dark-sky-starlets-257-bruisers-129/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hard-dark-sky-starlets-257-bruisers-129</link>
		<comments>http://azrollerderby.com/hard-dark-sky-starlets-257-bruisers-129/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:58:13 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[Bout Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=734</guid>
		<description><![CDATA[There are a few things you get to do once you turn 18: buy lottery tickets and cigarettes, register to vote. And score your first points as a member of Arizona Roller Derby. After two years with the Phoenix Derby [&#8230;] <a class="more-link" href="http://azrollerderby.com/hard-dark-sky-starlets-257-bruisers-129/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>There are a few things you get to do once you turn 18: buy lottery tickets and cigarettes, register to vote. And score your first points as a member of Arizona Roller Derby.</p>
<p>After two years with the Phoenix Derby Brats junior team, La Sauvage scored a total of five points in her first game with the Bruisers. It marks the first time a Brats graduate has played in an AZRD bout.</p>
<p>The Bruisers lost, 257-129, to the Dark Sky Starlets of High Altitude Roller Derby of Flagstaff on Saturday. <span id="more-734"></span></p>
<p>The game started off close as the Bruisers jumped ahead on a 21-point power jam from Kitch Slap which was answered by HARD&#8217;s 20-point effort from Belt Sander. Power jams were the story of the night, as the Starlets&#8217; jammers enjoyed twice as much alone time on the track as the Bruisers did. Lusty Reigns cruised to a 29-point power jam in the middle of a 70-6 run by the Starlets in the first half.</p>
<p>In that first half Flagstaff was bolstered by transfer skater Joy Collision, formerly of AZRD. She brought her punishing hits out of retirement to help control the defensive situation, but was scarce after halftime.</p>
<p>The second half started slowly, with both jammers in the box, but AZRD newcomer Scissor Bangz cut open an 18-point jam the old fashioned way. Bruiser blockers Hot Coco, Racey Rizzo and My Baby Momma came out ready to recycle some jammers.</p>
<p>The Bruisers picked up some steam toward the end of the bout as Julie Fuubar fought her way to a 24-point power jam, delivering her own big hits along the way. Hot Coco also fired up the crowd with her blocking-while-jamming action.</p>
<p>But it wasn&#8217;t enough to stop the offensive onslaught from the Starlets. Lusty Reigns was high-point jammer with 79 points, while Good Luck Harm had 44, Belt Sander had 42 and Jazmanian Devil had 38.</p>
<p>For the Bruisers, Scissor Bangz had 29 points, Julie Fuubar had 27, Kitch Slap had 25 and Block N&#8217; DekHer had 21.</p>
<p><em>&#8211; PulHitzHer Prize</em></p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/hard-dark-sky-starlets-257-bruisers-129/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/hard-dark-sky-starlets-257-bruisers-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Devil Tournament: Silicon Valley Roller Girls 190, Tent City Terrors 127</title>
		<link>http://azrollerderby.com/dust-devil-tournament-silicon-valley-roller-girls-190-tent-city-terrors-127/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dust-devil-tournament-silicon-valley-roller-girls-190-tent-city-terrors-127</link>
		<comments>http://azrollerderby.com/dust-devil-tournament-silicon-valley-roller-girls-190-tent-city-terrors-127/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 01:11:14 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[Bout Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=706</guid>
		<description><![CDATA[In their second bout of the day at the 2013 Dust Devil Tournament, the Tent City Terrors were defeated by the Silicon Valley Roller Girls Dot Kamikazis, 190-127. The TCTs started out with a quick 9-0 lead courtesy of Loco [&#8230;] <a class="more-link" href="http://azrollerderby.com/dust-devil-tournament-silicon-valley-roller-girls-190-tent-city-terrors-127/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>In their second bout of the day at the 2013 Dust Devil Tournament, the Tent City Terrors were defeated by the Silicon Valley Roller Girls Dot Kamikazis, 190-127.</p>
<p>The TCTs started out with a quick 9-0 lead courtesy of Loco Lena and Kiki UrHaz, but Silicon Valley took advantage of a few power jams. They held an 88-42 lead with about two minutes to go in the first half.</p>
<p>But Hannah Barbaric was determined to cut that lead down. Like a hot knife through butter, she scored 23 points after defense by Maria Montoya set up a power jam for the pink-clad team. Hannah&#8217;s jam made the halftime score 88-69 in favor of Silicon Valley.</p>
<p>AZRD kept the momentum through the beginning of the second half. Strong defense held the Dot Kamikazis to minimal points while Ovary Z and Loco Lena chipped away at the lead. Kiki UrHaz had the five-point jam that pushed the TCTs to a 92-91 lead.</p>
<p>That advantage was short-lived as the penalty ninja struck again. A big jam for SV&#8217;s Mad 4 Gravy followed by a few power jams caused the score to get away from the Terrors.</p>
<p>AZRD is now finished in the double-elimination tournament.</p>
<p><em>&#8211; PulHitzHer Prize</em></p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/dust-devil-tournament-silicon-valley-roller-girls-190-tent-city-terrors-127/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/dust-devil-tournament-silicon-valley-roller-girls-190-tent-city-terrors-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Devil Tournament: Santa Cruz Derby Girls 219, Tent City Terrors 82</title>
		<link>http://azrollerderby.com/dust-devil-tournament-santa-cruz-roller-girls-219-tent-city-terrors-82/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dust-devil-tournament-santa-cruz-roller-girls-219-tent-city-terrors-82</link>
		<comments>http://azrollerderby.com/dust-devil-tournament-santa-cruz-roller-girls-219-tent-city-terrors-82/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:35:25 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[Bout Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=702</guid>
		<description><![CDATA[The AZRD Tent City Terrors fell to the Santa Cruz Derby Girls&#8217; Boardwalk Bombshells, 219-82, in their opening game at the 2013 Dust Devil Tournament in Tucson. Penalties were a factor throughout the bout, and the teams kept trading off [&#8230;] <a class="more-link" href="http://azrollerderby.com/dust-devil-tournament-santa-cruz-roller-girls-219-tent-city-terrors-82/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>The AZRD Tent City Terrors fell to the Santa Cruz Derby Girls&#8217; Boardwalk Bombshells, 219-82, in their opening game at the 2013 Dust Devil Tournament in Tucson.</p>
<p>Penalties were a factor throughout the bout, and the teams kept trading off power jams. TCT jammers Loco Lena, Hannah Barbaric and Kiki UrHaz did their best to chip away at the score. Deez Nuts, Ovary Z, and Sigmund Droid led the TCT defense.</p>
<p>The Tent City Terrors will face the Silicon Valley Roller Girls at 4 p.m. Saturday in Tucson. <a href="http://www.derbynewsnetwork.com/live/events/2013/04/dust_devil_2013">Derby News Network</a> has the live broadcasts.</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/dust-devil-tournament-santa-cruz-roller-girls-219-tent-city-terrors-82/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/dust-devil-tournament-santa-cruz-roller-girls-219-tent-city-terrors-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save The Date For The AZRD Drag Show</title>
		<link>http://azrollerderby.com/save-the-date-for-the-azrd-drag-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-date-for-the-azrd-drag-show</link>
		<comments>http://azrollerderby.com/save-the-date-for-the-azrd-drag-show/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:26:30 +0000</pubDate>
		<dc:creator>tentcityterrors</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://azrollerderby.com/?p=697</guid>
		<description><![CDATA[&#160; Hosted by Sanctum &#8230; If you caught last year&#8217;s show, you know this year&#8217;s version is not to be missed! Be sure to buy raffle tickets for prizes including AZRD merch and even an iPad!]]></description>
				<content:encoded><![CDATA[<p><a href="http://azrollerderby.com/wp-content/uploads/2013/04/AZRD10_dragWeb.jpg"><img class="aligncenter size-full wp-image-698" title="AZRD10_dragWeb" src="http://azrollerderby.com/wp-content/uploads/2013/04/AZRD10_dragWeb.jpg" alt="" width="380" height="587" /></a></p>
<p>&nbsp;</p>
<p>Hosted by Sanctum &#8230; If you caught last year&#8217;s show, you know this year&#8217;s version is not to be missed! Be sure to buy raffle tickets for prizes including AZRD merch and even an iPad!</p>
<span class="facebook-like"><fb:like layout="box_count" show_faces="false" width="45" href="http://azrollerderby.com/save-the-date-for-the-azrd-drag-show/"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://azrollerderby.com/save-the-date-for-the-azrd-drag-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
